Part of the solutions are in Russian, which used to be an international language in the Baltic countries in 1990th. All problems were refined and, if needed, translated by Andreas Päkk, Artemi Smõšljajev, and Vladislav B. Ivaništšev while editing a collection of BChO problems. The previous collection can be found here https://eko.ut.ee/rko/bko
No. | Year | Place | Problems | Solutions | Results |
---|---|---|---|---|---|
30 | 2024 | Tartu, Estonia | Problems | Solutions | Results |
29 | 2023 | Dobele, Latvia | Problems | Solutions | Results |
28 | 2022 | Vilnius, Lithuania | Problems | Solutions | Results |
27 | 2019 | Tartu, Estonia | Problems | Solutions | Results |
26 | 2018 | Riga, Latvia | Problems | Solutions | Results |
25 | 2017 | Vilnius, Lithuania | Problems | Solutions | Results |
24 | 2016 | Tartu, Estonia | Problems | Solutions | Results |
23 | 2015 | Daugavpils, Latvia | Problems | Solutions | Results |
22 | 2014 | Vilnius, Lithuania | Problems | Solutions | Results |
21 | 2013 | Tartu, Estonia | Problems | Solutions | Results |
20 | 2012 | Riga, Latvia | Problems | Solutions | Results |
19 | 2011 | Vilnius, Lithuania | Problems | Solutions | Results |
18 | 2010 | Tartu, Estonia | Problems | Solutions | Results |
17 | 2009 | Riga, Latvia | Problems | Solutions | Results |
16 | 2008 | Vilnius, Lithuania | Problems | Solutions | Results |
15 | 2007 | Tartu, Estonia | Problems | Solutions | Results |
14 | 2006 | Riga, Latvia | Problems | Solutions | Results |
13 | 2005 | Vilnius, Lithuania | Problems | Solutions | Results |
12 | 2004 | Tartu, Estonia | Problems | Solutions | Results |
11 | 2003 | Riga, Latvia | Problems | Solutions | Results |
10 | 2002 | Palanga, Lithuania | Problems | Solutions | Results |
9 | 2001 | Tartu, Estonia | Problems | Solutions | Results |
8 | 2000 | Riga, Latvia | Problems | Solutions | Results |
7 | 1999 | Kaunas, Lithuania | Problems | Solutions | Results |
6 | 1998 | Tartu, Estonia | Problems | Solutions | Results |
5 | 1997 | Vilnius, Lithuania | Problems | Solutions | Results |
4 | 1996 | Riga, Latvia | Problems | Solutions | Results |
3 | 1995 | Tartu, Estonia | Problems | Solutions | Results |
2 | 1994 | Vilnius, Lithuania | Problems | Solutions | Results |
1 | 1993 | Riga, Latvia | Problems | Solutions |
Throughout years, the following mentors have edited the problems: Agris Bērziņš, Algirdas Neniškis, Anneli Kruve, Edvinas Orentas, Eduards Baķis, Eugenijus Butkus, Gintautas Bagdžiūnas, Gustavs Mežciems, Ida Rahu, Igors Kļimenkovs, Ināra Akmene, Jānis Briška, Jānis Ăībietis, Juris Fotins, Jörgen Metsik, Kaspars Veldre, Kristi Koitla, Laurynas Riauba, Liis Siigur, Lona-Liisa Pruks, Lukas Šteinys, Marius Jurgelénas, Natalia Nekrassova, Nauris Narvaišs, Olavs Rāciņš, Olga Tšubrik, Ott Kekišev, Raimondas Galvelis, Rein Pullerits, Ritums Cepītis, Rimantas Raudonis, Simonas Balkaitis, Siim Kaukver, Skaidrīte Pakule, Toms Rēķis, Uno Mäeorg, Vaidotas Navickas, Vidmantas Bieliūnas, Vladislav Ivaništšev, Vytautas Kavaliauskas, Vytautas Pečiukėnas and others.